Fortpesa

Clear, transparent pricing

No hidden fees. The platform fee below is everything you pay to collect with Fortpesa — your customer pays the exact amount they enter, the fee is deducted from your prepaid wallet, and every charge is shown on the transaction receipt.

Platform fee schedule

Amount (KES) Fee
1 – 9 Free
10 – 49 3
50 – 99 5
100 – 199 6
200 – 299 7
300 – 499 8
500 – 699 10
700 – 999 12
1,000 – 1,499 15
1,500 – 1,999 18
2,000 – 2,999 22
3,000 – 3,999 27
4,000 – 4,999 32
5,000 – 6,999 38
7,000 – 9,999 45
10,000 – 14,999 52
Amount (KES) Fee
15,000 – 19,999 60
20,000 – 29,999 70
30,000 – 39,999 85
40,000 – 49,999 100
50,000 – 69,999 115
70,000 – 99,999 130
100,000 – 149,999 145
150,000 – 199,999 165
200,000 – 249,999 180
250,000 – 349,999 200
350,000 – 449,999 225
450,000 – 549,999 250
550,000 – 649,999 270
650,000 – 749,999 290
750,000+ 320